Draft rent agreements, affidavits, power of attorney, NDAs and 15+ documents — AI-powered, with state-wise stamp duty built in.
Select your state and document type to see the approximate stamp duty payable.
| State | Rent Agreement | Affidavit | General POA | NDA |
|---|---|---|---|---|
| Delhi | 2% of annual rent | ₹10–50 | ₹1,000 | ₹100–500 |
| Maharashtra | 0.25% of rent+deposit | ₹100 | ₹500 | ₹500 |
| Karnataka | 1% annual rent (min ₹500) | ₹20–200 | ₹500 | ₹200 |
| Tamil Nadu | 1% annual rent (min ₹20) | ₹20 | ₹100 | ₹100 |
| Telangana | 0.5% (min ₹50) | ₹20 | ₹200 | ₹100 |
| Uttar Pradesh | 2% of annual rent | ₹10–100 | ₹100 | ₹200 |
| Gujarat | 1.5% (min ₹100) | ₹50 | ₹300 | ₹300 |
| Rajasthan | 1% (min ₹100) | ₹50 | ₹200 | ₹200 |
| Haryana | 2% of annual rent | ₹10 | ₹500 | ₹500 |
| Madhya Pradesh | 3% of annual rent | ₹50 | ₹500 | ₹500 |
Rates approximate and subject to change. Always verify with the Sub-Registrar's Office before execution.
E-stamp paper is the digital replacement for traditional physical stamp paper in India. Issued by SHCIL (Stock Holding Corporation of India Ltd) — the Central Record Keeping Agency appointed by the Government of India — or by state-authorised vendors. Each certificate carries a Unique Identification Number (UIN) verifiable online, making it tamper-proof and court-admissible.
Send legal notices to Amazon, Flipkart, Airtel, banks and 50+ companies — AI-drafted in 60 seconds.
Generate Legal Notice →